The HTML5 test – how well does your browser support HTML5?

Desktop browsers

  • Current
    Microsoft Internet Explorer 8.0 32 0
    Mozilla Firefox 3.6 155 4
    Apple Safari 5.0.3 228 7
    Opera 11.1 244 7
    Google Chrome 9.0.597 282 13
  • Development or beta
    Microsoft Internet Explorer 9 beta 104 5
    Microsoft Internet Explorer 9 PP 6 115 5
    Microsoft Internet Explorer 9 RC 130 5
    Mozilla Firefox 4.0 beta 11 255 9
    Opera 11.5 259 7
    Apple Safari 5.1 273 9
    Webkit Nightly 79987 273 9
    Google Chromium 11.0.690.0 293 9
  • Older
    Microsoft Internet Explorer 6.0 17 0
    Microsoft Internet Explorer 7.0 17 0
    Mozilla Firefox 3.0 57 0
    Google Chrome 2.0.172 65 0
    Opera 9.6 104 0
    Mozilla Firefox 3.5 142 4
    Google Chrome 4.1.249 162 7
    Apple Safari 4.0 192 0
    Opera 10.6 214 0
    Google Chrome 5.0.375 218 7
    Opera 11.0 234 7
    Google Chrome 6.0.427 239 10
    Google Chrome 7.0.517 256 12
    Google Chrome 8.0.552 280 13

Mobile browsers

  • Phones and tablets
    Apple iPhone and iPod iOS 3.1 132 7
    Apple iPad iOS 3.2 134 7
    Maemo 1.7.4 170 1
    Android 2.2 182 0
    Android 2.3 182 1
    Apple iPhone and iPod iOS 4.0 195 7
    Apple iPhone and iPod iOS 4.1 195 7
    Apple iPhone, iPod and iPad iOS 4.2 206 7
    Apple iPhone, iPod and iPad iOS 4.3 206 7
    Blackberry 6 233 1

The results

Each of the following browsers have been used to run the HTML5 test. The browsers are run with their default settings. It is possible your results may differ slightly because of settings, operating system and other factors. If you don't see your browser in these tables don't worry, these tables will be updated regularly.

Hosting provided by: html5example.net